Online Presentations
Interactive Flash Movies and Brochures
Below you will find a series of presentations that comprise a meeting with IES functions and capabilities, and reveal what you may expect of IES. These presentations tend to be on topics that newcomers have asked questions about, or that we otherwise suspect you may find interesting. The list tends to grow with time. Watch this page or subscribe to the RSS feed on the IES Blog if you want to be alerted to new topics that are published.
| Interactive Flash Movies | ||
|---|---|---|
| Category | Title | Link |
| Introduction | What is IES? | View Movie |
| Budgets | Budgets for Financials, Physicals and Key Performance Indicators (KPI) | View Movie |
| Business Intelligence | Ledger Intelligence | View Movie |
| Job Costing Intelligence | View Movie | |
| Capital Expenditure Management | CAPEX Management | View Movie |
| Customization, Enhancements, Developer Business Objects | Customizing a Data Entry Screen | View Movie |
| General Features and Functions that are Intrinsic to the system | Navigating the system | View Movie |
| Getting Help in the system | View Movie | |
| Drilling Accounts and Documents | View Movie | |
| Agriculture | Physicals and Key Performance Indicators | View Movie |
| Data Bridges | System Interfacing Capabilities | View Movie |
| Health Care | The Medical Practice, Clinic, Doctor |
View Movie |
| Ledger(s) i.e. General or Nominal Ledger | The capacity of the Ledger Account Coding | View Movie |
| Opening of new GL Accounts | View Movie | |
| Manufacture | A Manufacture Production Run | View Movie |
| Manufacture Templates | View Movie | |
| Purchasing and Procurement | Landed Costs Processing | View Movie |
| Reporting, Reports, Report Writers | Report Warehouse: Paperless Management reporting Select Movie | View Movie |
| Reports: Paperless, optionally by e-mail, selective | View Movie | |
| Reports: customizable, quick user versions | View Movie | |
| Sales, Orders, Retail, Invoicing | Processing a Sales Invoice | View Movie |
| Stock, Inventory Management | Creating a new Stock Item | View Movie |
| IES Brochures | |
|---|---|
| Title | Link |
| User Friendliness | View PDF |
| Core Modules | View PDF |
| Report Writers | View PDF |
| Business Unit Consolidation | View PDF |
| Procurement / Purchasing | View PDF |
| Medical Practice | View PDF |
| Hospitals and Clinics | View PDF |
| Retail | View PDF |
| Agriculture | View PDF |


